General information | |
---|---|
Brand : | Volkswagen |
Model : | ID.4 |
Generation : | ID.4 MK1 |
Engine / modification : | GTX 77 kWh (299 Hp) 4MOTION |
Production start : | 2021 |
Production end : | – |
Coupe type : | SUV / TT |
Num. of Doors : | 5 doors |
Num. of seats : | 5 doors |
Performance | |
---|---|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.2 s |
Engine Technical Data | |
---|---|
Engine Type : | Electric |
Total electric power : | 299 PS / 295 HP / 220 kW |
Total electric torque : | 460 Nm / 339 lb-ft |
Horsepower : | 299 PS / 295 HP / 220 kW |
Maximum torque : | 260 Nm / 191 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | Permanent magnet AC synchronous motor |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : | 1 speed Auto CVT |
Battery Technical Data, Charging and Range | |
---|---|
Range (WLTP): | 482 km / 300 miles |
Average energy consumption WLTP: | 18.2 kWh / 100 km (3.41 miles / kWh) |
Battery type : | Lithium-ion |
Charging Time : | 07:42 (H:m) |
Fast Charging Time : | 00:28 (H:m) |
Fast charge current : | 125 kW DC kW |
Battery capacity : | 77 kWh |
Net battery capacity : | - kWh |
CO2 emissions : | 0 g/km (Volkswagen) |
CO2 emissions WLTP : | 0 g/km (Volkswagen) |
Size, Dimensions, Aerodynamics and Weight | |
---|---|
Wheelbase : | 294.6 cm / 115.98 inches |
Length : | 492.8 cm / 194.02 inches |
Width : | 192.3 cm / 75.71 inches |
Width with mirrors : | 213.7 cm / 84.13 inches |
Height : | 148.7 cm / 58.54 inches |
Max. Towing Capacity Weight : | 2100 kg / 4630 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2250 kg / 4960 lbs |
Weight/Power Output Ratio : | 5.9 kg/hp |
Interior size, Dimensions | |
---|---|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 502 L / 17.7 cu-ft |
Trunk / Boot First Row : | 1330 L / 47 cu-ft |
Brakes, Tires, Steering and Suspension | |
---|---|
Front Brakes - Disc dimensions : | Vented Discs (350 mm / 13.78 inches) |
Rear Brakes - Disc dimensions : | Vented Discs (350 mm / 13.78 inches) |
Front Tyres - Rims dimensions : | 225/55 R19 |
Rear Tyres - Rims dimensions : | 245/50 R19 |
Turning circle : | 12.3 m / 40.4 feet |
Front Suspension : | Coil Springs. |
Rear Suspension : | Coil Springs. |
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
General information | |
---|---|
Brand : | Volkswagen |
Model : | ID.4 |
Generation : | ID.4 MK1 |
Engine / modification : | GTX 77 kWh (299 Hp) 4MOTION |
Production start : | 2021 |
Production end : | – |
Coupe type : | SUV / TT |
Num. of Doors : | 5 doors |
Num. of seats : | 5 doors |
Performance | |
---|---|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.2 s |
Engine Technical Data | |
---|---|
Engine Type : | Electric |
Total electric power : | 299 PS / 295 HP / 220 kW |
Total electric torque : | 460 Nm / 339 lb-ft |
Horsepower : | 299 PS / 295 HP / 220 kW |
Maximum torque : | 260 Nm / 191 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | Permanent magnet AC synchronous motor |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : | 1 speed Auto CVT |
Battery Technical Data, Charging and Range | |
---|---|
Range (WLTP): | 482 km / 300 miles |
Average energy consumption WLTP: | 18.2 kWh / 100 km (3.41 miles / kWh) |
Battery type : | Lithium-ion |
Charging Time : | 07:42 (H:m) |
Fast Charging Time : | 00:28 (H:m) |
Fast charge current : | 125 kW DC kW |
Battery capacity : | 77 kWh |
Net battery capacity : | - kWh |
CO2 emissions : | 0 g/km (Volkswagen) |
CO2 emissions WLTP : | 0 g/km (Volkswagen) |
Size, Dimensions, Aerodynamics and Weight | |
---|---|
Wheelbase : | 294.6 cm / 115.98 inches |
Length : | 492.8 cm / 194.02 inches |
Width : | 192.3 cm / 75.71 inches |
Width with mirrors : | 213.7 cm / 84.13 inches |
Height : | 148.7 cm / 58.54 inches |
Max. Towing Capacity Weight : | 2100 kg / 4630 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2250 kg / 4960 lbs |
Weight/Power Output Ratio : | 5.9 kg/hp |
Interior size, Dimensions | |
---|---|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 502 L / 17.7 cu-ft |
Trunk / Boot First Row : | 1330 L / 47 cu-ft |
Brakes, Tires, Steering and Suspension | |
---|---|
Front Brakes - Disc dimensions : | Vented Discs (350 mm / 13.78 inches) |
Rear Brakes - Disc dimensions : | Vented Discs (350 mm / 13.78 inches) |
Front Tyres - Rims dimensions : | 225/55 R19 |
Rear Tyres - Rims dimensions : | 245/50 R19 |
Turning circle : | 12.3 m / 40.4 feet |
Front Suspension : | Coil Springs. |
Rear Suspension : | Coil Springs. |
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers …
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached …