Volkswagen ID.4 GTX 77kWh 299HP 4MOTION
Home Category Child Category Volkswagen ID.4 GTX 77kWh 299HP 4MOTION Specs (2021 - 2023) - Technical Specifications for Years 2021,...
General information | |
---|---|
Brand : | Audi |
Model : | A6 e-tron |
Generation : | A6 e-tron Avant |
Engine / modification : | Performance 100.0 kWh (381 Hp) |
Production start : | 2024 |
Production end : | – |
Coupe type : | Estate |
Num. of Doors : | 5 doors |
Num. of seats : | 5 doors |
Performance | |
---|---|
Top Speed : | 210 km/h / 131 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.4 s |
Engine Technical Data | |
---|---|
Engine Type : | Electric |
Total electric power : | 381 PS / 376 HP / 280 kW |
Total electric torque : | 565 Nm / 416 lb-ft |
Horsepower : | 381 PS / 376 HP / 280 kW |
Maximum torque : | 565 Nm / 416 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 381 PS / 376 HP / 280 kW |
Rear Axle Electric Engine Torque: | 565 Nm / 416 lb-ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : | 1 speed Reduction Gear |
Battery Technical Data, Charging and Range | |
---|---|
Range (WLTP): | 754 km / 469 miles |
Average energy consumption WLTP: | 14 kWh / 100 km (4.44 miles / kWh) |
Battery type : | Lithium-ion |
Charging Time : | |
DC | 270 kW / 80% / 0h21m |
Wallbox 3-phase | 11 kW / 100% / 10h00m |
Fast charge current : | 270.0 kW |
Battery capacity : | 100.0 kWh |
Net battery capacity : | 94.9 kWh |
Size, Dimensions, Aerodynamics and Weight | |
---|---|
Wheelbase : | 294.6 cm / 115.98 inches |
Length : | 492.8 cm / 194.02 inches |
Width : | 192.3 cm / 75.71 inches |
Width with mirrors : | 213.7 cm / 84.13 inches |
Height : | 148.7 cm / 58.54 inches |
Max. Towing Capacity Weight : | 2100 kg / 4630 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2250 kg / 4960 lbs |
Weight/Power Output Ratio : | 5.9 kg/hp |
Interior size, Dimensions | |
---|---|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 502 L / 17.7 cu-ft |
Trunk / Boot First Row : | 1330 L / 47 cu-ft |
Brakes, Tires, Steering and Suspension | |
---|---|
Front Brakes - Disc dimensions : | Vented Discs (350 mm / 13.78 inches) |
Rear Brakes - Disc dimensions : | Vented Discs (350 mm / 13.78 inches) |
Front Tyres - Rims dimensions : | 225/55 R19 |
Rear Tyres - Rims dimensions : | 245/50 R19 |
Turning circle : | 12.3 m / 40.4 feet |
Front Suspension : | Coil Springs. |
Rear Suspension : | Coil Springs. |
Home Category Child Category Volkswagen ID.4 GTX 77kWh 299HP 4MOTION Specs (2021 - 2023) - Technical Specifications for Years 2021,...
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached...
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers...
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached...
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers...
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached...