Drag Race! Audi SQ7 Vs Porsche Panamera
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached ...
Read moreDetails|  | Audi A1 (GB) Sportback 30 TFSI Technical information(2020 – ) – Technical Specifications for Years 2020, 2021, 2022, 2023, 2024 Key SpecificationsPetrol 999 cm3 61 cu-in Inline 3 110 PS 109 HP / 81 kW 200 Nm 147 lb-ft 203 km/h 126 Mph 5.3 L/100 km 53 MPG UK 44 MPG US | 
| Brand : | Audi | 
| Model : | A1 | 
| Generation : | A1 Sportback | 
| Engine / modification : | 30 TFSI (109 Hp) | 
| Production start : | 2020 | 
| Production end : | – | 
| Coupe type : | Hatchback | 
| Num. of Doors : | 5 doors | 
| Num. of seats : | 5 doors | 
| Top Speed : | 203 km/h / 126 Mph | 
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.5 s | 
| Engine type – Number of cylinders : | Inline 3 | 
| Engine Code : | – | 
| Fuel type : | Petrol | 
| Fuel System : | Direct Injection | 
| Engine Alignment : | Transverse | 
| Engine Position : | Front | 
| Engine displacement : | 999 cm3 / 61 cu-in | 
| Bore x Stroke : | 74.5 x 76.4 mm 2.93 x 3.01 inches | 
| Number of valves : | 12 Valves | 
| Aspiration : | Turbo Intercooler | 
| Compression Ratio : | 10.5 | 
| Horsepower : | 110 PS / 109 HP / 81 kW @ 5500 rpm | 
| Maximum torque : | 200 Nm / 147 lb-ft @ 2000 rpm | 
| Drive wheels – Traction – Drivetrain : | FWD | 
| Transmission Gearbox – Number of speeds : | 6 Speed Manual | 
| Fuel Consumption – Economy – Low WLTP: | 6.8 L/100 km 42 MPG UK 35 MPG US | 
| Fuel Consumption – Economy – Medium WLTP: | 5.2 L/100 km 54 MPG UK 45 MPG US | 
| Fuel Consumption – Economy – High WLTP: | 4.6 L/100 km 61 MPG UK 51 MPG US | 
| Fuel Consumption – Economy – Extra high WLTP: | 5.5 L/100 km 51 MPG UK 43 MPG US | 
| Fuel Consumption – Economy – Combined WLTP: | 5.3 L/100 km 53 MPG UK 44 MPG US | 
| Range (WLTP): | 754 km / 469 miles | 
| Fuel Tank Capacity : | 40 L 10.6 US gallons 8.8 UK gallons | 
| CO2 emissions WLTP : | 121 g/km (Audi) | 
| Catalytic converter : | Y | 
| Wheelbase : | 256.3 cm / 100.91 inches | 
| Length : | 402.9 cm / 158.62 inches | 
| Width : | 174.0 cm / 68.5 inches | 
| Height : | 143.3 cm / 56.42 inches | 
| Front Axle : | 152.4 cm / 60 inches | 
| Rear Axle : | 150.1 cm / 59.09 inches | 
| Aerodynamic drag coefficient – Cx : | – | 
| Curb Weight : | 1181 kg / 2604 lbs | 
| Dry Weight : | 1080 kg / 2381 lbs | 
| Weight/Power Output Ratio : | 10.7 kg/hp | 
| Num. of Seats : | 4 seats | 
| Trunk / Boot capacity : | from 335 L / 11.8 cu-ft | 
| Front Brakes – Disc dimensions : | Vented Discs (- mm / – inches) | 
| Rear Brakes – Disc dimensions : | Discs (- mm / – inches) | 
| Front Tyres – Rims dimensions : | 185/65 R15 | 
| Rear Tyres – Rims dimensions : | 185/65 R15 | 
| Turning circle : | 10.5 m / 34.4 feet | 
| Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | 
| Rear Suspension : | Semi-independent. Coil Springs. Anti-roll bar. | 
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached ...
Read moreDetails