Volkswagen ID.4 GTX 77kWh 299HP 4MOTION
Home Category Child Category Volkswagen ID.4 GTX 77kWh 299HP 4MOTION Specs (2021 - 2023) - Technical Specifications for Years 2021,...
General information | |
---|---|
Brand : | Mercedes-Benz |
Model : | EQ |
Generation : | EQC |
Engine / modification : | 80 kWh (408 Hp) 4MATIC |
Production start : | 2019 year |
Production end : | – |
Coupe type : | SUV / TT |
Num. of Doors : | 5 doors |
Num. of seats : | 5 doors |
Performance | |
---|---|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.1 s |
Engine Technical Data | |
---|---|
Engine Type : | Electric |
Total electric power : | 408 PS / 402 HP / 300 kW |
Total electric torque : | 760 Nm / 560 lb-ft |
Horsepower : | 408 PS / 402 HP / 300 kW |
Maximum torque : | 760 Nm / 560 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | Permanent magnet AC synchronous motor |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : | 1 speed Auto CVT |
Battery Technical Data, Charging and Range | |
---|---|
Range (EPA): | 354 km / 220 miles |
Range (WLTP): | 417 km / 259 miles |
Average energy consumption: | <19.7 kWh / 100 km (3.15 miles / kWh) |
Average energy consumption WLTP: | 19 kWh / 100 km (3.27 miles / kWh) |
Battery type : | Lithium-ion |
Charging Time : | 11:53 (H:m) |
Fast Charging Time : | 00:48 (H:m) |
Fast charge current : | 110 kW DC kW |
Battery capacity : | 80 kWh |
Net battery capacity : | - kWh |
CO2 emissions : | 0 g/km (Mercedes Benz) |
CO2 emissions WLTP : | 0 g/km (Mercedes Benz) |
Size, Dimensions, Aerodynamics and Weight | |
---|---|
Wheelbase : | 287.3 cm / 113.11 inches |
Length : | 476.2 cm / 187.48 inches |
Width : | 188.4 cm / 74.17 inches |
Height : | 162.4 cm / 63.94 inches |
Front Axle : | 162.4 cm / 63.94 inches |
Rear Axle : | 162.4 cm / 63.94 inches |
Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2470 kg / 5445 lbs |
Dry Weight : | 2395 kg / 5280 lbs |
Weight/Power Output Ratio : | 6.1 kg/hp |
Interior size, Dimensions | |
---|---|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | from 500 L / 17.7 cu-ft |
Brakes, Tires, Steering and Suspension | |
---|---|
Front Brakes - Disc dimensions : | Vented Discs (- mm / - inches) |
Rear Brakes - Disc dimensions : | Vented Discs (- mm / - inches) |
Front Tyres - Rims dimensions : | 235/55 R19 |
Rear Tyres - Rims dimensions : | 255/50 R19 |
Front Suspension : | Independent Double wishbone. Coil Springs. Anti-roll bar. |
Rear Suspension : | Multi-link. Air Suspension. Anti-roll bar. |
Home Category Child Category Volkswagen ID.4 GTX 77kWh 299HP 4MOTION Specs (2021 - 2023) - Technical Specifications for Years 2021,...
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached...
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers...
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached...
But nothing the copy said could convince her and so it didn’t take long until a few insidious Copy Writers...
She packed her seven versalia, put her initial into the belt and made herself on the way. When she reached...