Audi A3 (8Y) Sedan Specs 1
Audi A3 (8Y) Sedan Specs 2
Audi A3 (8Y) Sedan Specs 3
Audi A3 (8Y) Sedan Specs 4
Audi A3 (8Y) Sedan Specs 5
Audi A3 (8Y) Sedan Specs 6
Audi A3 (8Y) Sedan Specs 7
Audi A3 (8Y) Sedan Specs 8
Audi A3 (8Y) Sedan Specs 9
Audi A3 (8Y) Sedan Specs 10
Audi A3 (8Y) Sedan Specs 11
Audi A3 (8Y) Sedan Specs 12
Audi A3 (8Y) Sedan Specs 13
Audi A3 (8Y) Sedan Specs 14
Audi A3 (8Y) Sedan Specs 15
Audi A3 (8Y) Sedan Specs 16
Audi A3 (8Y) Sedan Specs 17
Audi A3 (8Y) Sedan Specs 18
Audi A3 (8Y) Sedan Specs 19
Audi A3 (8Y) Sedan Specs 20
Audi A3 (8Y) Sedan Specs 21
Audi A3 (8Y) Sedan Specs 22
Audi A3 (8Y) Sedan Specs 23
Audi A3 (8Y) Sedan Specs 24
Audi A3 (8Y) Sedan Specs 25
Audi A3 (8Y) Sedan Specs 26
Audi A3 (8Y) Sedan Specs 27
Audi A3 (8Y) Sedan Specs 28
Audi A3 (8Y) Sedan Specs 29
Audi A3 (8Y) Sedan Specs 30
Audi A3 (8Y) Sedan Specs 31
Audi A3 (8Y) Sedan Specs 32
Audi A3 (8Y) Sedan Specs 33
Audi A3 (8Y) Sedan Specs 34
Audi A3 (8Y) Sedan Specs 35
Audi A3 (8Y) Sedan Specs 36
Audi A3 (8Y) Sedan Specs 37
Audi A3 (8Y) Sedan Specs 38
Audi A3 (8Y) Sedan Specs 39
Audi A3 (8Y) Sedan Specs 40
Audi A3 (8Y) Sedan Specs 41
Audi A3 (8Y) Sedan Specs 42
Audi A3 (8Y) Sedan Specs 44
Audi A3 (8Y) Sedan Specs 45
Audi A3 (8Y) Sedan Specs 43
Audi A3 (8Y) Sedan Specs 1
Audi A3 (8Y) Sedan Specs 2
Audi A3 (8Y) Sedan Specs 3
Audi A3 (8Y) Sedan Specs 4
Audi A3 (8Y) Sedan Specs 5
Audi A3 (8Y) Sedan Specs 6
Audi A3 (8Y) Sedan Specs 7
Audi A3 (8Y) Sedan Specs 8
Audi A3 (8Y) Sedan Specs 9
Audi A3 (8Y) Sedan Specs 10
Audi A3 (8Y) Sedan Specs 11
Audi A3 (8Y) Sedan Specs 12
Audi A3 (8Y) Sedan Specs 13
Audi A3 (8Y) Sedan Specs 14
Audi A3 (8Y) Sedan Specs 15
Audi A3 (8Y) Sedan Specs 16
Audi A3 (8Y) Sedan Specs 17
Audi A3 (8Y) Sedan Specs 18
Audi A3 (8Y) Sedan Specs 19
Audi A3 (8Y) Sedan Specs 20
Audi A3 (8Y) Sedan Specs 21
Audi A3 (8Y) Sedan Specs 22
Audi A3 (8Y) Sedan Specs 23
Audi A3 (8Y) Sedan Specs 24
Audi A3 (8Y) Sedan Specs 25
Audi A3 (8Y) Sedan Specs 26
Audi A3 (8Y) Sedan Specs 27
Audi A3 (8Y) Sedan Specs 28
Audi A3 (8Y) Sedan Specs 29
Audi A3 (8Y) Sedan Specs 30
Audi A3 (8Y) Sedan Specs 31
Audi A3 (8Y) Sedan Specs 32
Audi A3 (8Y) Sedan Specs 33
Audi A3 (8Y) Sedan Specs 34
Audi A3 (8Y) Sedan Specs 35
Audi A3 (8Y) Sedan Specs 36
Audi A3 (8Y) Sedan Specs 37
Audi A3 (8Y) Sedan Specs 38
Audi A3 (8Y) Sedan Specs 39
Audi A3 (8Y) Sedan Specs 40
Audi A3 (8Y) Sedan Specs 41
Audi A3 (8Y) Sedan Specs 42
Audi A3 (8Y) Sedan Specs 44
Audi A3 (8Y) Sedan Specs 45
Audi A3 (8Y) Sedan Specs 43

Choose a Audi A3 (8Y) Sedan version from the list below to get information about engine specs, horsepower, CO2 emissions, fuel consumption, dimensions, tires size, weight and many other facts. Notice also the plus sign to access the comparator tool where you can compare up to 3 cars at once side by side…

Production years: from 2020 to present
Engine displacement: from 999 cm3 / 61 cu-in to 2480 cm3 / 151.3 cu-in
Horsepower: from 110 PS / 109 HP / 81 kW to 407 PS / 401 HP / 299 kW
Length: 449.5 cm / 176.97 inches
Width: 181.6 cm / 71.5 inches
Height: 142.5 cm / 56.1 inches
Wheelbase: 263.6 cm / 103.78 inches
Curb Weight: from 1304 kg / 2875 lbs to 1661 kg / 3662 lbs
Max. Towing Capacity Weight: from 1300 kg / 2866 lbs to 1600 kg / 3527 lbs
Fuel Consumption – Economy Combined: from 4.2 L/100 km / 67 MPG UK / 56 MPG US to 8.9 L/100 km / 32 MPG UK / 26 MPG US
Official Site: Click Here

Svg Vector Icons : http://www.onlinewebfonts.com/icon Fuel type
Petrol Engines (6 Versions)
Diesel Engines (3 Versions)
Petrol EnginesYearHorsepowerEngine displacement
A3 Sedan 30 TFSI Specs 2020110 hp / 81 kW999 cm3 (61 cu-in)
A3 Sedan 30 TFSI Auto Specs 2020110 hp / 81 kW999 cm3 (61 cu-in)
A3 Sedan 35 TFSI Specs 2020150 hp / 110 kW1498 cm3 (91.4 cu-in)
A3 Sedan RS3 quattro Specs 2021400 hp / 294 kW2480 cm3 (151.3 cu-in)
A3 Sedan RS3 quattro Performance Edition Specs 2022407 hp / 299 kW2480 cm3 (151.3 cu-in)
A3 Sedan S3 quattro Specs 2020310 hp / 228 kW1984 cm3 (121.1 cu-in)
Diesel EnginesYearHorsepowerEngine displacement
A3 Sedan 30 TDI Specs 2020116 hp / 85 kW1968 cm3 (120.1 cu-in)
A3 Sedan 30 TDI Auto Specs 2021116 hp / 85 kW1968 cm3 (120.1 cu-in)
A3 Sedan 35 TDI Specs 2020150 hp / 110 kW1968 cm3 (120.1 cu-in)
Gearbox
Manual (2 Versions)
Auto (7 Versions)
ManualYearHorsepowerEngine displacement
A3 Sedan 30 TDI Specs 2020116 hp / 85 kW1968 cm3 (120.1 cu-in)
A3 Sedan 30 TFSI Specs 2020110 hp / 81 kW999 cm3 (61 cu-in)
AutoYearHorsepowerEngine displacement
A3 Sedan 30 TDI Auto Specs 2021116 hp / 85 kW1968 cm3 (120.1 cu-in)
A3 Sedan 30 TFSI Auto Specs 2020110 hp / 81 kW999 cm3 (61 cu-in)
A3 Sedan 35 TDI Specs 2020150 hp / 110 kW1968 cm3 (120.1 cu-in)
A3 Sedan 35 TFSI Specs 2020150 hp / 110 kW1498 cm3 (91.4 cu-in)
A3 Sedan RS3 quattro Specs 2021400 hp / 294 kW2480 cm3 (151.3 cu-in)
A3 Sedan RS3 quattro Performance Edition Specs 2022407 hp / 299 kW2480 cm3 (151.3 cu-in)
A3 Sedan S3 quattro Specs 2020310 hp / 228 kW1984 cm3 (121.1 cu-in)
Engine
I3 Engine (2 Versions)
I4 Engine (5 Versions)
I5 Engine (2 Versions)
I3 EngineYearHorsepowerEngine displacement
A3 Sedan 30 TFSI Specs 2020110 hp / 81 kW999 cm3 (61 cu-in)
A3 Sedan 30 TFSI Auto Specs 2020110 hp / 81 kW999 cm3 (61 cu-in)
I4 EngineYearHorsepowerEngine displacement
A3 Sedan 30 TDI Specs 2020116 hp / 85 kW1968 cm3 (120.1 cu-in)
A3 Sedan 30 TDI Auto Specs 2021116 hp / 85 kW1968 cm3 (120.1 cu-in)
A3 Sedan 35 TDI Specs 2020150 hp / 110 kW1968 cm3 (120.1 cu-in)
A3 Sedan 35 TFSI Specs 2020150 hp / 110 kW1498 cm3 (91.4 cu-in)
A3 Sedan S3 quattro Specs 2020310 hp / 228 kW1984 cm3 (121.1 cu-in)
I5 EngineYearHorsepowerEngine displacement
A3 Sedan RS3 quattro Specs 2021400 hp / 294 kW2480 cm3 (151.3 cu-in)
A3 Sedan RS3 quattro Performance Edition Specs 2022407 hp / 299 kW2480 cm3 (151.3 cu-in)

Facebook Comments